2015 | 2016 | 2017 | |
Employment Insurance | |||
Maximum weekly benefit | 523.36 | 537.56 | 542.59 |
Maximum annual employee contribution | 930.60 | 955.04 | 836.19 |
Maximum annual employer contribution | 1,302.84 | 1,337.06 | 1,169.64 |
Maximum insurable earnings | 49,500.00 | 50,800.00 | 51,300.00 |
Canada Pension Plan | |||
Maximum employee contribution to plan | 2,479.95 | 2,544.30 | 2,564.10 |
Maximum annual contributory earnings | 53,600.00 | 54,900.00 | 55,300.00 |
Registered Retirement Savings Plan* | |||
Contribution limit | 24,930.00 | 25,370.00 | 26,010.00 |
E&OE | |||
*Contributions towards 2016 can be made until March 1, 2017 | |||
For more information, contact our office or visit www.cra-arc.ca |
Spring Breakfast Education Session
Thank you to all those that attended our Spring Breakfast Education Session . . . we hope that you enjoyed it as much as we