2016 | 2017 | 2018 | |
Employment Insurance | |||
Maximum weekly benefit | 537.56 | 542.59 | 546.82 |
Maximum annual employee contribution | 955.04 | 836.19 | 858.22 |
Maximum annual employer contribution | 1,337.06 | 1,169.64 | 1,201.51 |
Maximum insurable earnings | 50,800.00 | 51,300.00 | 51,700.00 |
Canada Pension Plan | |||
Maximum employee contribution to plan | 2,544.30 | 2,564.10 | 2,593.80 |
Maximum annual contributory earnings | 54,900.00 | 55,300.00 | 55,900.00 |
Registered Retirement Savings Plan* | |||
Contribution limit | 25,370.00 | 26,010.00 | 26,230.00 |
E&OE | |||
*Contributions towards 2017 can be made until March 1, 2018 | |||
For more information, contact our office or visit www.cra-arc.ca |
Content retrieved from: http://s10.0cc.mytemp.website/encompass-blog/taxation/federal-cpp-and-ei-maximums-for-2018/.