Effective January 1, 2014, the Canada Revenue Agency changed the maximums as follows:
2012 | 2013 | 2014 | |
Employment Insurance | |||
Maximum weekly benefit | 485.00 | 501.00 | 514.00 |
Maximum annual employee contribution | 839.97 | 891.12 | 913.68 |
Maximum annual employer contribution | 1,175.96 | 1,247.57 | 1,279.15 |
Maximum insurable earnings | 45,900.00 | 47,400.00 | 48,600.00 |
Canada Pension Plan | |||
Maximum employee contribution to plan | 2,306.70 | 2,356.20 | 2,425.50 |
Maximum annual contributory earnings | 50,100.00 | 51,100.00 | 52,500.00 |
Registered Retirement Savings Plan* | |||
Contribution limit | 22,970.00 | 23,820.00 | 24,270.00 |
*Contributions towards 2013 can be made until March 1, 2014
For more information, contact our office or visit www.cra-arc.gc.ca