Effective January 1, 2015, the Canada Revenue Agency changed the maximums as follows:
| 2013 | 2014 | 2015 | |
| Employment Insurance | |||
| Maximum weekly benefit | 501.00 | 514.00 | 523.36 |
| Maximum annual employee contribution | 891.12 | 913.68 | 930.60 |
| Maximum annual employer contribution | 1,247.57 | 1,279.15 | 1,340.06 |
| Maximum insurable earnings | 47,400.00 | 48,600.00 | 49,500.00 |
| Canada Pension Plan | |||
| Maximum employee contribution to plan | 2,356.20 | 2,425.50 | 2,479.95 |
| Maximum annual contributory earnings | 51,100.00 | 52,500.00 | 53,600.00 |
| Registered Retirement Savings Plan* | |||
| Contribution limit | 23,820.00 | 24,270.00 | 24,930.00 |
| E&OE | |||
| *Contributions towards 2014 can be made until March 1, 2015 | |||
For more information, contact our office or visit www.cra-arc.ca